prev
Weddings

Weddings

‘Say I do’ over the endless blue of the Cretan sea and combine the most important day of your life with an unforgettable holiday.

Read more

Meeting Space Calculator

Meeting Space Calculator

If you want to find out how many persons fit a meeting room or what size meeting room you need for your attendees, please fill in the meeting space calculator.

Calculate room size or people

Location

Location

For your conferences, receptions, exhibitions or corporate events, incentives in Greece, Creta & Terra Maris Convention & Golf Luxury Resorts is the ideal place.

View our location

next

Terra Building Level 0, 1, 2 & 3 - Syndicate Rooms

Conference Capacities

 

 TheatreClass RoomU- ShapeDay LightFloorFloor Cover
ENIA (9)  50  28  21 -  0  Carpet
PENTE (5)* 40 21 17 - 0 Carpet
ENA (1)** 24 9 11 - 0 Carpet
IKOSI EXI (26) 30 18 17 - +1 Carpet
6120*** 30 15 17 YES +1 Carpet
6110 25 12 17 YES +1 Carpet
6127 24 0 17 YES +1 Carpet
IKOSI OKTO (28) 60 40 33 YES +2 Carpet
IKOSI ENIA (29) 30 12 17 - +2 Carpet
IKOSI EFTA (27) 25 12 - - +2 Carpet
6306 25 12 17 YES +3 Carpet
6302 24 9 17 YES +3 Carpet
6305 20 9 17 YES +3 Carpet

 

*EXI (6), **DIO (2), TRIA, (3), TESERA (4), EPTA (7), OKTO (8)
***6121, 6122, 6123, 6124, 6111, 6112, 6113, 6114, 6115, 6303, 6304, 6307, 6308, 6309

Conference Rooms' Dimensions

 Length & Width (m/f)Metres Ceiling
Height (m/f)
Sq M / Sq FMain Door
ENIA (9) 5,65X7,50m/18,50X24,60f 3,50m / 11,50f  42m2 / 456f2  0,90X2,20m
PENTE (5)* 6,40X6,15m/21,00X20,00f 3,50m / 11,50f 36m2 / 391f2 0,90X2,20m
ENA (1)** 5,28X3,86m/17,30X12,70f 3,50m / 11,50f 20m2 / 217f2 0,90X2,20m
DIO (2)  5,07X3,94m/16,60X13,00f 3,50m / 11,50f 20m2 / 217f2 0,90X2,20m
TRIA (3)  5,25X3,70m/17,20X12,20f 3,50m / 11,50f 20m2 / 217f2 0,90X2,20m
TESSERA (4) 5,30X3,80m/17,40X12,50f 3,50m / 11,50f 20m2 / 217f2 0,90X2,20m
IKOSI EXI (26) 11,50X6,10m/37,70X20,00f 2,45m / 8,00f 28m2 / 306f2 0,90X2,10m
6120*** 8,10X3,75m/26,60X12,30f 2,70m / 8,90f 30m2 / 327f2 0,80X2,10m
6110 7,35X3,80m/24,10X12,50f 2,70m / 8,90f 28m2 / 301f2 0,80X2,10m
6127 5,45X3,80m/17,90X12,50f 2,70m / 8,90f 21m2 / 223f2 0,80X2,10m
IKOSI OKTO (28) 7,72X7,20m/25,30X23,60f 2,70m / 8,90f 57m2 / 613f2 0,90X2,10m
IKOSI ENIA (29) 7,80X4,77m/25,60X15,70f 2,50m / 8,20f 26m2 / 281f2 0,90X2,10m
IKOSI EFTA (27) 7,75X2,85m/25,40X9,40f 2,81m / 9,20f 23m2 / 252f2 0,90X2,10m
6306 7,35X3,80m/24,10X12,50f 2,70m / 8,90f 28m2 / 301f2 0,80X2,10m
6302* 5,45X3,80m/17,90X12,50f 2,70m / 8,90f 21m2 / 223f2 0,80X2,10m
6305 5,70X3,35m/18,70X11,00f 2,70m / 8,90f 19m2 / 206f2 0,80X2,10m

*EXI (6), **DIO (2), TRIA (3), TESERA (4), EPTA (7), OKTO (8)
***6121, 6122, 6123, 6124, 6111, 6112, 6113, 6114, 6115, 6303, 6304, 6307, 6308, 6309

Content

Follow Us!

facebook twitter youtube