Banqueting Capacities Crete Conference Hotels Greece
| Reception | Buffet Round Table | Seated Round Table | Day Light | Floor | |
|---|---|---|---|---|---|
| Zeus | 1550 | 800 | 900 | YES | +1 |
| Zeus East +West | 600 | 400 | 550 | YES | +1 |
| Zeus East | 300 | 200 | 280 | YES | +1 |
| Zeus West | 300 | 200 | 280 | YES | +1 |
| Zeus North | 500 | 360 | 430 | YES | +1 |
| Zeus Terrace | 400 | 300 | 400 | YES | +1 |
| Danae | 70 | - | - | - | 0 |
| Europa | 70 | - | - | - | 0 |
| Leda | 50 | - | - | - | 0 |
| Danae + Europa + Leda | 200 | 120 | - | - | 0 |
| Athena | 70 | - | - | - | 0 |
| Artemis | 70 | - | - | - | 0 |
| Aphrodite | 50 | - | - | - | 0 |
| Athen.+Artem.+ phr. | 200 | 120 | - | - | 0 |
| Hera | 150 | - | - | - | 0 |
| Olympus | 500 | - | - | - | 0 |
| Olympus + Hera | 700 | - | - | - | 0 |
| Minos | 300 | 264 | - | - | 0 |
| Minos East | 200 | 132 | - | - | 0 |
| Minos North | 100 | - | - | - | 0 |
| Minos South | 100 | - | - | - | 0 |
| Minos North & South | 200 | 132 | - | - | 0 |
| Antigoni (In) | 400 | 264 | 288 | Yes | Pool |
| Antigoni (Out) | 500 | 480 | 480 | Yes | Pool |
| Antigoni (In + Out) | 900 | 744 | 768 | Yes | Pool |
| Dekatria (13) | 100 | 60 | - | Yes | Pool |
| Apollo | 350 | 230 | - | Yes | +1 |
| Apollo East | 240 | 100 | - | Yes | +1 |
| Apollo West | 100 | 48 | - | Yes | +1 |
| Cochlias Restaurant | 500 | 320 | 320 | Yes | 0 |
| Romantic West Terrace | 250 | - | - | Yes | +1 |
| Romantic Bar Veranda | 250 | - | - | Yes | +1 |
| Bungalow Pool | 300 | - | - | Yes | 0 |
| New Pool | 200 | - | - | Yes | 0 |
| Fikos Square | 100 | - | - | Yes | 0 |
| TB* Swimming Pool | 1500 | 1000 | - | Yes | Pool |
| Pithos Swimming Pool | 300 | 120 | - | Yes | Pool |
| Pithos (Inside) | - | - | 50 | Yes | Pool |
| Pithos (Outside) | 120 | - | 80 | Yes | Pool |
| Pithos (In & Out) | 200 | 120 | 130 | Yes | Pool |
| Limoncello Rest. (In) | - | - | 30 | Yes | Pool |
| Limoncello Rest. (Out) | 100 | - | 80 | Yes | Pool |
* TM=Terra Building
IMPORTANT: If dancing floor & orchestra required, 60 guests should be deducted from the above figures. Capacities may change according to the needs of each function.












